Inductive Components Ltd.
(a division of TennMax Hong Kong)
Unit 303, 3/F, Block A, New Trade Plaza, 6 On Ping Street, Shatin, Hong Kong
Tel: (852) 268 68 448 Fax: (852) 268 68 128
North American Liason Office: TennMax United, P.O. Box 9, Reading, MA 01867 USA
Product: LI1H Series Specifications
General Purpose Iron Powder Inductors
| * Inductance:
5 - 47 uH * Peak Current up to 15 A * PC board mounting * Pre-tinned leads * Low loss * Cost-effective design |
|
| ICL's LI1H-series Iron
Power Inductors are designed to be cost effective and low loss general purpose toroidal
chokes. The "trifiler" design makes them achieve an excellent performance in
high frequencies. They are most suitable to be used as averaging and ripple filters in switching-mode power supply and differential mode inductors in EMI filtering circuit for switching-mode power supplies, electronic transformers and lighting system. Certain items are specially suitable to be used on motherboard that support low voltage processor. |
![]() |
.
| DIMENSIONAL CONGIGURATIONS: | |||
|---|---|---|---|
![]() |
|||
| DIM | MODELS | TOL. | |
| LI1H-1- | LI1H-2- | ||
| A | 15.0 | 20.0 | MAX. |
| B | 10.0 | 10.0 | +/- 15% |
| C | 1.0 | 1.0 | +/-1 mm |
| D | 7.5 | 8.5 | TYP. |
| E | 7.5 | 8.5 | TYP. |
.
| LIST of STANDARD ITEMS: LI1H series | ||
|---|---|---|
| P/N | Current (Peak) | Inductance (uH +/-15%) |
| LI1H-1-332 | 15 A | 3.3 |
| LI1H-1-402 | 15A | 4.0 |
| LI1H-1-472 | 15 A | 4.7 |
| LI1H-1-562 | 10A | 5.6 |
| LI1H-1-752 | 10 A | 7.5 |
| LI1H-1-103 | 6 A | 10.0 |
| LI1H-2-452 | 15 A | 4.5 |
| LI1H-2-552 | 15 A | 5.5 |
| LI1H-2-652 | 15 A | 6.5 |
| LI1H-2-752 | 15A | 7.5 |
| LI1H-2-103 | 15 A | 10.0 |
(other charateristics also available on request)
ELECTRICAL SPECIFICATIONS:
| ITEM | SPECIFICATION | REMARKS |
| INDUCTANCE | 3.3 uH +20%/-10% | 1 KHz, 100mv |
| DCR | 15m OHMs (typical) | |
| MAXIMUM CURRENT | 15 Amp. |
ASSEMBLY LIST :
| ITEM | SESCRIPTION |
QTY |
| 1 | TOROID CORE, IRON POWDER, MICROMETAL, T50-26 or Equv. | 1 PC |
| 2 | Wire, Magnet, Yellow, 1.2 mm | 12 G |
| 3 | Solder | AR |
| 4 | Sloder Flux | AR |
| 5 | IPA | AR |
| 6 | Silicone-Based Solder Mask | AR |
| 7 | Epoxy Resin | AR |
updated: Sept. 28, 1997
For more information or inquiry? e-mail to TennMax@aol.com